PaGMO
1.1.5
|
▼Npagmo | Root PaGMO namespace |
►Nalgorithm | Algorithm namespace |
Cbase | Base algorithm class |
►Cbase_gsl | Base class for GSL algorithms |
Cobjfun_wrapper_params | Structure to feed parameters to the wrappers for the objective function and its derivative |
Cbase_nlopt | Base class for wrapping NLopt's algorithms |
Cbee_colony | The Artificial Bee Colony Solver (ABC) |
Ccmaes | Covariance Matrix Adaptation Evolutionary Strategy (CMAES) |
Ccs | The Compass Search Solver (CS) |
Ccstrs_co_evolution | Co-Evolution constraints handling meta-algorithm |
Ccstrs_core | CORE constraints handling meta-algorithm |
Ccstrs_immune_system | Immune system constraints handling meta-algorithm |
Ccstrs_self_adaptive | Self-Adaptive Fitness constraints handling meta-algorithm |
Cde | Differential Evolution Algorithm |
Cde_1220 | Differential Evolution Algorithm - 1220 (our version!!) |
Cfirefly | The Firefly algorithm |
Cgsl_bfgs | Wrapper for the GSL BFGS algorithm |
Cgsl_bfgs2 | Wrapper for the GSL BFGS2 algorithm |
Cgsl_derivative_free | Wrapper for GSL minimisers without derivatives |
Cgsl_fr | Wrapper for the GSL Fletcher-Reeves conjugate gradient algorithm |
Cgsl_gradient | Wrapper for GSL minimisers with derivatives |
Cgsl_nm | Wrapper for the GSL Nelder-Mead simplex algorithm |
Cgsl_nm2 | Wrapper for the GSL Nelder-Mead simplex algorithm (version 2) |
Cgsl_nm2rand | Wrapper for the GSL Nelder-Mead simplex algorithm (version 2 + randomly-oriented initial simplex) |
Cgsl_pr | Wrapper for the GSL Polak-Ribiere conjugate gradient algorithm |
Cihs | Improved harmony search algorithm |
Cinverover | Inver-Over Algorithm (IO) |
Cipopt | Wrapper for the IPOPT solver |
Cjde | JDE - Differential Evolution Algorithm - Self-Adaptive C and R (2011) |
Cmbh | Monotonic Basin Hopping (generalized) |
Cmde_pbx | MDE_pBX - Differential Evolution variant |
Cmoead | MOEA/D - DE |
Cmonte_carlo | Monte Carlo algorithm |
Cms | Multistart |
Cnlopt_aug_lag | Wrapper for NLopt's Augmented Lagrangian algorithm |
Cnlopt_aug_lag_eq | Wrapper for NLopt's Augmented Lagrangian algorithm (using penalties only for the equalities) |
Cnlopt_bobyqa | Wrapper for NLopt's BOBYQA algorithm |
Cnlopt_cobyla | Wrapper for NLopt's COBYLA algorithm |
Cnlopt_mma | Wrapper for NLopt's Method of Moving Asymptotes algorithm |
Cnlopt_sbplx | Wrapper for NLopt's Sbplx algorithm |
Cnlopt_slsqp | Wrapper for NLopt's Slsqp algorithm |
Cnn_tsp | Nearest Neighbor Algorithm (NN) |
Cnsga2 | Nondominated Sorting genetic algorithm II (NSGA-II) |
Cnspso | Non-dominated Sorting Particle Swarm Optimizer (NSPSO) |
Cnull | Null algorithm |
Cpade | Parallel Decomposition (PaDe) |
Cpso | Particle Swarm optimization |
Cpso_generational | Particle Swarm optimization generational |
Cpso_generational_racing | Particle Swarm optimization generational with racing |
Csa_corana | Simulated Annealing, Corana's version with adaptive neighbourhood |
Csea | (N+1)-EA Simple Evolutionary Algorithm |
►Csga | The Simple Genetic Algorithm (SGA) |
Ccrossover | Crossover operator info |
Cmutation | Mutation operator info |
Cselection | Selection info |
►Csga_gray | The Simple Genetic Algorithm with gray encoding (sga_gray) |
Ccrossover | Crossover operator info |
Cmutation | Mutation operator info |
Cselection | Selection info |
Csms_emoa | S-metric selection evolutionary multiobjective optimisation algorithm (SMS-EMOA) |
Csnopt | Wrapper for the SNOPT solver |
Cspea2 | "Strength Pareto Evolutionary Algorithm (SPEA2)" |
►Cvega | VEGA based multi-objective algorithm |
Ccrossover | Crossover operator info |
Cmutation | Mutation operator info |
►Nmigration | Migration policies namespace |
Cbase | Base migration class |
Cbase_r_policy | Base class for migration replacement policies |
Cbase_s_policy | Base class for migration selection policies |
Cbest_kill_s_policy | "Choose best and kill him" migration selection policy |
Cbest_s_policy | "Choose best" migration selection policy |
Cfair_r_policy | Fair replacement policy |
Chv_best_s_policy | Choose 'n' greatest contributors migration policy |
Chv_fair_r_policy | Replace the 'n' least contributors with the incoming set |
Chv_greedy_r_policy | Replace the 'n' successive least contributors with the incoming set |
Chv_greedy_s_policy | Choose 'n' successive greatest contributors migration policy |
Crandom_r_policy | Random replacement policy |
Crandom_s_policy | Random migration selection policy |
Cworst_r_policy | Worst replacement policy |
►Nproblem | Problem namespace |
Cackley | The Ackley problem |
Cantibodies_problem | Antibodies meta-problem |
Cbase | Base problem class |
Cbase_dtlz | Base DTLZ Multi-objective optimization problem |
Cbase_meta | Meta=problems base class |
Cbase_stochastic | Base Stochastic Optimization Problem |
Cbase_tsp | Base TSP (Travelling Salesman Problem) |
Cbase_unc_mo | Base Class for Unconstrained Multi-objective problems |
Cbranin | Branin rcos test function |
Cbukin | Bukin f6 function |
Ccassini_1 | Cassini MGA problem |
Ccassini_2 | Cassini MGA-DSM Problem |
Ccec2006 | The CEC 2006 problems: Constrained Real-Parameter Optimization |
Ccec2009 | |
Ccec2013 | The CEC 2013 problems: Real-Parameter Single Objective Optimization Competition |
Ccon2mo | Constrainted to Multi-Objective meta-problem |
Ccon2uncon | Constrained to unconstrained meta-problem |
Cdeath_penalty | Constrainted death penalty meta-problem |
Cdecompose | Decompose meta-problem |
Cdejong | The De Jong's problem |
Cdtlz | DTLZ problem test suite |
Cearth_planet | Test problem kep tool |
Cfon | Fonseca and Fleming's study |
Cgolomb_ruler | Golomb ruler problem |
Cgriewank | The Griewank problem |
Cgtoc5_flyby | Test problem kep tool |
Cgtoc5_launch | Launch phase of the GTOC5 roblem |
Cgtoc5_rendezvous | Test problem kep tool |
Cgtoc5_self_flyby | Test problem kep tool |
Cgtoc_1 | GTOC_1 MGA problem |
Cgtoc_2 | GTOC_2 Low-Thrust Multiple Asteroid Randezvous Problem |
Chimmelblau | Himmelblau function minimisation problem |
Cidentity | Identity problem |
Cinventory | Stochastic Programming Test Problem: Inventory Model |
Ckur | Kursawe's study |
Claplace | Laplace problem |
Clavor_maculan | The Potential Energy of Molecules problem as proposed by Lavor and Maculan |
Clennard_jones | The Lennard-Jones problem |
Clevy5 | The Levy5 problem |
Cluksan_vlcek_1 | Test problem from the Luksan and Vlcek book |
Cluksan_vlcek_2 | Test problem from the Luksan and Vlcek book |
Cluksan_vlcek_3 | Test problem from the Luksan and Vlcek book |
Cmessenger | Messenger MGA-DSM Problem (reduced version) |
Cmessenger_full | Messenger MGA-DSM Problem (full version) |
Cmga_1dsm_alpha | A generic MGA-1DSM Problem |
Cmga_1dsm_tof | A generic MGA-1DSM Problem (tof encoding) |
Cmga_incipit | The beginning of the GTOC6 Jupiter Capture Trajectory |
Cmga_incipit_cstrs | The beginning of the GTOC6 Jupiter Capture Trajectory |
Cmga_part | A part of the GTOC6 Jupiter Capture Trajectory |
Cmga_target_event | Used in GTOC 7 |
Cmichalewicz | The Michalewicz problem |
Cnoisy | Noisy meta-problem |
Cnormalized | Normalized meta-problem |
Cpol | Poloni's study |
Cpressure_vessel | The pressure vessel design problem: Constrained Real-Parameter Optimization |
Crastrigin | The Rastrigin problem |
Crobust | Robust meta-problem |
Crosenbrock | The Rosenbrock problem |
Crosetta | Rosetta MGA-DSM Problem |
Crotated | Shifted meta-problem |
Csagas | SAGAS MGA-DSM Problem |
Csample_return | Human mission to asteroids |
Cscaled | Scaled meta-problem |
Csch | Shaffer's study problem |
Cschwefel | The Schwefel problem |
Cshifted | Shifted meta-problem |
Csnopt_toyprob | Test problem from SNOPT |
Cspheres | Evolutionary Neuro-Controller for the MIT Spheres (perception-action defined in the absolute frame) |
Cspheres_q | Evolutionary Neuro-Controller for the MIT Spheres (perception-action defined in the body frame) |
Cstring_match | String matching problem |
Ctandem | TandEM problem |
Ctens_comp_string | The tension compression string design problem: Constrained Real-Parameter Optimization |
Ctsp | A static Travelling Salesman Problem |
Ctsp_cs | The City-Selection Travelling Salesman Problem |
Ctsp_ds | The TSP - Debris Selection Problem |
Ctsp_vrplc | A static Travelling Salesman Problem |
Cwelded_beam | The welded beam design problem: Constrained Real-Parameter Optimization |
Czdt | ZDT problem test suite |
►Ntopology | Topology namespace |
Cageing_clustered_ba | Clustered Barabási-Albert with Ageing vertices graph topology |
Cbarabasi_albert | Barabási-Albert graph topology |
Cbase | Base topology class |
Cclustered_ba | Barabási-Albert graph topology |
Ccustom | Custom topology |
Cerdos_renyi | Erdős-Rényi graph topology |
Cfully_connected | Fully-connected topology |
Chypercube | Hypercube topology |
Cone_way_ring | Uni-directional ring topology |
Cpan | Pan graph topology |
Crim | Wheel rim topology |
Cring | Bi-directional ring topology |
Cunconnected | Unconnected topology |
Cwatts_strogatz | Watts-Strogatz network model |
►Nutil | Util namespace |
►Ndiscrepancy | Discrepancy namespace |
Cbase | Base low-discrepancy sequence class |
Cfaure | Faure quasi-random point sequence |
Chalton | Halton quasi-random point sequence |
Clhs | Latin Hypercube Sampling |
Csimplex | Halton sequence projected on a simplex |
Csobol | Sobol quasi-random point sequence |
►Nhv_algorithm | Hypervolume algorithm namespace |
Cbase | Base hypervolume class |
Cbf_approx | Bringmann-Friedrich approximation method |
Cbf_fpras | Bringmann-Friedrich approximation method |
Cfitness_vector_cmp | Fitness vector comparator class |
Cfpl | Fpl hypervolume algorithm |
Choy | HOY algorithm |
Chv2d | Hv2d hypervolume algorithm class |
Chv3d | Hv3d hypervolume algorithm class |
Chv4d | Hv4d hypervolume algorithm |
Cwfg | WFG hypervolume algorithm |
►Nneighbourhood | |
Ceuclidian | |
►Nracing | Racing namespace |
►Nmetrics_algos | |
Cstandard | |
Crace_algo | Racing mechanism for algorithms |
Crace_pop | Racing mechanism for a population |
Chypervolume | Hypervolume class |
Carchipelago | Archipelago class |
Cbase_island | Base island class |
Cisland | Local island class |
Cmpi_environment | MPI environment class |
Cmpi_island | MPI island class |
►Cpopulation | Population class |
Cchampion_type | Population champion |
Cindividual_type | Individuals stored in the population |
Crng_double | This rng returns a double in the [0,1[ range |
Crng_generator | Generic thread-safe generator of pseudo-random number generators |
Crng_uint32 | This rng returns an unsigned integer in the [0,2**32-1] range |